Track-record-breaking Shelby wins NATA final round; champs announced

The final round of the NATA Championship took place during the SCCA Time Trials Nationals. Who emerged at the top of the point standings? Let’s first take a look at who won their respective classes at NCM Motorsports Park.

ICYMI, the NATA Championship presented by Grassroots Motorsports offers the chance for competitors to compete across three different sanctions–Global Time Attack, Gridlife and SCCA–at three separate events to accumulate points for a national championship.

Steve Luca, with a 2020 Shelby Mustang GT500, broke the track lap record for a production car en route to winning the Unlimited class at the SCCA Time Trials Nationals.

Justin Peachey drove his 2007 Chevrolet Corvette to victory in the Large Tire 200tw class.

Lastly, in the Small 200tw class, Josh Owens went on to win with a K-swapped Mazda Miata.

[Introducing the NATA Championship presented by Grassroots Motorsports]

With the SCCA Time Trials Nationals serving as the bookend to the NATA season, the points tallying concluded.

Feras Qartoumy, with his wild Chevrolet Corvette, will be crowned the first-ever Unlimited champion.

Jackie Ding, who raced a modded Toyota Supra in the first event and a lightly-modded BMW M2 in the others, won the Large 200tw Tire championship.

Devin Hofmann, in a 2015 Subaru WRX STi scored the Small 200tw Tire title.

We will have more in-depth articles on the NATA champions soon.

NATA Championship Round 3 Results

Tire Rack SCCA Time Trials Nationals Presented by Hagerty
NCM Motorsports Park
Bowling Green, Kentucky
October 20-22, 2023

Steve Luca. Photo by Tradd Slayton/Racing for ALS

Unlimited Tire
1. Steve Luca, 2020 Shelby Mustang GT500
2. James Rauck, 1999 Honda Civic
3. Devan Keeling, 1996 Ford Mustang
4. Phillip Glass-Hess, 1994 Mazda Miata
5. Robert Ellsworth, 1970 Dodge Challenger
6. Andy Funston, 1990 Mazda Miata
7. Eric Campbell, 2021 Dodge Durango
8. James Currie, 2016 BMW M4
9. Tracy Gaudu, 2008 Chevrolet Corvette
10. Alex Shchipkov, 2021 Dodge Durango
11. Mike Breakey, 1971 Lotus Seven
12. Ryan Cheek, 2006 Ford Mustang

Justin Peachey. Photo by Tradd Slayton/Racing for ALS

Large 200tw Tire
1. Justin Peachey, 2007 Chevrolet Corvette
2. Ryan Mathews, 2002 Chevrolet Corvette
3. David Marcus, 2020 Toyota Supra
4. Jackie Ding, 2023 BMW M2
5. Stan Whitney, 2022 Shelby Mustang GT500
6. Jacob Besemer, 2017 Chevrolet Camaro
7. Tom Reynolds, 2021 Toyota Supra
8. Mark Sarcevicz, 2002 Chevrolet Corvette
9. Robert Wilmoth, 2018 Audi RS3
10. Nicholas Hendrix, 2013 Chevrolet Corvette
11. Laura Marcus, 2020 Toyota Supra
12. David Entz, 2016 Porsche Cayman
13. Dallas Reed, 2023 Chevrolet Corvette
14. Michael Kubiak, 2003 Chevrolet Corvette
15. Timothy Lonergan, 2007 Chevrolet Corvette
16. Casey Henry, 2004 Chevrolet Corvette
17. John Roeder, 2021 BMW M2
18. Michael Young, 2023 Chevrolet Corvette
19. Michael Barnes, 2018 Ford Mustang
20. Sam Strano, 2021 Ford Mustang
21. Mark Kilgore, 2015 BMW M4
22. Jeff Tucker, 2018 Chevrolet Camaro
23. Timothy Gleason, 2004 Chevrolet Corvette
24. Michael Digiorgio, 2004 Chevrolet Corvette
25. Brian Smith, 2018 Ford Mustang
26. Nicolas Hammann, 1984 Porsche 944
27. Peter Lier, 2022 Porsche Cayman
28. Timothy Mason, 2019 Ford Mustang
29. Nicholas Phillips, 2003 Chevrolet Corvette
30. Dennis Barrett, 2002 BMW M3
31. Robert Tunnell, 2020 BMW M2
32. John Li, 2021 Ford Mustang
33. Derek Meinke, 2006 Chevrolet Corvette
34. Matt Hodges, 2021 BMW M3
35. Ancel Henry, 2007 Ford Mustang
36. KJ Christopher, 2007 Chevrolet Corvette
37. John Laughlin, 2017 Lexus RC F
38. Luke Records, 2015 Chevrolet Corvette
39. Phillip Jue, 2003 Nissan 350Z
40. Brian Flanagan, 2014 Porsche Cayman
41. Douglas Wille, 2023 Chevrolet Camaro
42. Logan Altmyer, 1995 Nissan 240SX
43. Lawrence Shue, 2003 BMW M3
44. Daniel Brindley, 2008 Nissan 350Z
45. Michael Park, 2017 Chevrolet Corvette
46. Alex Cooley, 2023 Chevrolet Camaro
47. Josiah Douglas, 2014 Nissan 370Z
48. Raymond Brake, 2016 Chevrolet Camaro
49. Mike Woods, 2021 Chevrolet Camaro
50. Calvin Jilek, 2023 Honda Civic
51. Jerome Cahuzac, 2016 BMW M2
52. Sean Heneghan, 2024 Acura Integra
53. Jackie Mutschler, 2022 Chevrolet Camaro
54. Charles England, 2018 Ford Focus
55. Benjamin Smolen, 2020 Ford Mustang
56. Ivy Chang, 2021 Ford Mustang
57. Randall Prince, 2011 BMW 335d
58. Chris Robbins, 2006 Mazda MX-5
59. Mitchell Lepianka, 2017 BMW 450i
60. Kyle Weber, 2020 Chevrolet Camaro
61. Mark Grissom, 2018 Chevrolet Corvette
62. Matt Saylor, 2007 Nissan 350Z
63. Elias Espinal, 2021 Ford Mustang
64. James Nelson, 2023 Honda Civic
65. Lori Weber, 2023 Chevrolet Camaro
66. Hiroshi Witt, 2012 Chevrolet Camaro
67. Larry Pruett, 2011 BMW 335d
68. Sam Moore, 2003 Chevrolet Corvette
69. Marcus Wheeler, 2007 Nissan 350Z
70. Evin Degirmencioglu, 2019 Ford Mustang
71. John Nelson, 2023 Honda Civic
72. Kevin Spencer, 1995 Ford Mustang
73. David Lindstrom, 2005 BMW M3
74. Mark Bowling, 1989 Ford Mustang

Josh Owens. Photo by Tradd Slayton/Racing for ALS

Small 200tw Tire
1. Josh Owens, 1995 Mazda Miata
2. Lyle Zyra, 2022 Toyota GR86
3. Colin Swanger, 1997 BMW Z3
4. Zachary Grant, 2000 Mazda Miata
5. Michael Janssen, 1992 Honda Civic
6. Andy Hollis, 1988 Honda CRX
7. William Robbins, 2022 Toyota GR86
8. Nicholas Johnston, 2001 Mazda Miata
9. Justin Tilus, 2007 Honda Civic
10. Peter Lauzon, 2021 Mazda Miata
11. Steven Hughes, 2013 Scion FR-S
12. Brian Ross, 2013 Subaru BRZ
13. Derek Secord, 2007 Honda S2000
14. Daniel Cummings, 1968 Subaru 360
15. Patrick Harvey, 2006 Mazda MX-5
16. Christian Patrick, 2016 Mazda Miata
17. Geran Rose, 2014 Scion FR-S
18. Liam Parkes, 2013 Scion FR-S
19. Kevin Lindley, 2004 Mazda RX-8
20. Steven Duran, 2018 Subaru BRZ
21. Nicholas Zelisko, 2010 Mazda MX-5
22. Christopher Heideman, 1989 Honda CRX
23. Danny Kao, 2023 Mazda Miata
24. Terrence Singh, 2019 Volkswagen Golf
25. Alan Claffie, 2010 Mazda MX-5
26. Brian Zelisko, 1999 BMW M3
27. Tom DeYoung, 2023 Toyota GR86
28. Justin Kennedy, 2015 Mini Cooper
29. Luke Corl, 2023 Volkswagen Golf
30. Christopher Sharpe, 2015 Subaru Impreza
31. Thomas Lackey, 2014 Scion FR-S
32. David Powers, 2013 Scion FR-S
33. Justin Deffenbaugh, 1996 Acura Integra
34. Brian Salo, 1997 BMW M3
35. Miles Furlong, 2014 Subaru BRZ
36. Paul Spencer, 2004 Mazda RX-8
37. Eric Hauck, 1990 Mazda Miata
38. Dylan Rodgers, 2001 Mazda Miata
39. Lee Grimes, 2008 Mazda Mazda3
40. Adrian Willoughby, 2005 Mini Cooper
41. Matthew Grainger, 1999 Mazda Miata
42. Taylor Burnidge, 2015 Scion FR-S
43. Josh Murphy, 2007 Mazda RX-8
44. Ben Craven, 2007 Mazda Mazda3
45. Buford (Trey) Shearon, 1997 BMW M3
46. Richard Sawicki, 2001 Mazda Miata
47. Maxim Livchak, 2003 Mazda Miata
48. Chris Reagan, 2005 Mini Cooper
49. Cameron Asbury, 2001 Mazda Miata
50. Gabriel Argenta, 1996 Mazda Miata
51. Chris Hauenstein, 1999 Mazda Miata
52. Samuel Groothuis, 2014 Subaru BRZ
53. Stephen Miller, 1999 Mazda Miata
54. Jack Nguyen, 2015 Honda Civic
55. Logan Martin, 2015 Ford Focus
56. Mike Breen, 1997 BMW 328i
57. Justin Vandergriff, 1989 Mazda RX-7
58. Jeffrey Pilson, 2005 Ford Focus
59. Natalie Haizlip, 2003 Honda S2000
60. David Melton, 1999 Mazda Miata
61. Mark Miller, 1999 Mazda Miata
62. Chris Carlisle, 2006 Volkswagen Golf
63. Brian Adams, 2002 Mazda Miata
64. Andrew Jackson, 1994 Mazda Miata
65. E.L.F. Entriken, 2001 Mazda Miata
66. Daniel Dennehy, 2007 Volkswagen Rabbit
67. Jodie Boy, 2013 Scion FR-S
68. Keith Wilkening, 1994 Mazda Miata
69. Mike Groothuis, 2001 Mazda Miata
70. Alan Lani, 2007 Chrysler PT Cruise

[Second round of the NATA Championship: Results]

[First round of the NATA Championship results]

Second round of the NATA Championship: Results

The inaugural NATA Championship presented by Grassroots Motorsports held its second round on June 2-4 during the Gridlife Midwest event at GingerMan Raceway.

ICYMI, the NATA Championship offers the chance for competitors to compete across three different sanctions–Global Time Attack, Gridlife and SCCA–at three separate events to accumulate points for a national championship.

[Introducing the NATA Championship presented by Grassroots Motorsports]

So, who was the fastest during round two?

Unlimited Tire

1:23.227 | #72 | Feras Qartoumy | Chevrolet Corvette

1:31.754 | #77 | Jason Kanakry | McLaren 720S

1:32.855 | #911 | Jim Rauck | Porsche 911 GT2 RS

1:32.871 | #22 | Dallas Reed | Mazda RX-8

1:33.941 | #338 | Ernestas Puzelis | Chevrolet Corvette C6

1:38.545 | #171 | Andrius Bertulis | Lexus RC F

1:43.348 | #165 | Jeremy Salenius | Ford Mustang

1:52.513 | #266 | Shawn Bassett | Honda Civic

[For more on Feras Qartoumy, read What is blazingly quick and makes stunning power? This Corvette]

 



Large 200tw Tire

1:31.156 | #314 | Michael Puglisi | Mitsubishi Lancer

1:32.677 | #33 | Chris Boersma | Honda Civic

1:33.268 | #121 | Ryan Mathews | Chevrolet Corvette

1:33.924 | #14 | Kal Fortner | Mercedes-AMG GT S

1:35.010 | #114 | Bronson Mcnemar | Mazda MX-5

1:35.597 | #84 | Ido Waksman | Chevrolet Corvette

1:35.718 | #307 | Andy Hsiao | Chevrolet Corvette

1:35.848 | #206 | Dalton Klein | Chevrolet Corvette

1:36.024 | #29 | Kyle Mckiou | Toyota GR Supra

1:36.467 | #89 | Brandon Hodge | Toyota GR Supra

1:36.542 | #79 | Nicholas Kohrs | Honda Civic

1:36.739 | #34 | Andy Voelkel | Chevrolet Corvette

1:36.884 | #687 | Jackie Ding | BMW M2

1:37.143 | #570 | Kyle Magnuson | Porsche 718 Cayman

1:37.169 | #62 | Matt Simpkins | Toyota GR Supra

1:37.333 | #17 | Alex Artayet | BMW M3

1:37.695 | #162 | Brian Blaine | Mazda RX-7

1:37.849 | #655 | Allen Ma | Mazda RX-7

1:37.852 | #54 | Unfinished Racing | Chevrolet Corvette

1:37.940 | #878 | John Silva | Honda Civic

1:38.124 | #364 | Nicholas Hendrix | Chevrolet Corvette

1:38.244 | #12 | Andrew Sonnevil | Mazda MX-5

1:38.309 | #82 | Jaime Santos | BMW 135i

1:38.399 | #717 | Scott Hollingsworth | Honda S2000

1:38.535 | #226 | Jerry Liu | Porsche 718 Cayman

1:38.899 | #351 | Michael Barnes | Ford Mustang

1:39.033 | #363 | Michael Kubiak | Chevrolet Corvette

1:39.175 | #226 | Jerry Liu | Porsche 718 Cayman

1:39.377 | #44 | Joel Phillips | Porsche 911

1:40.044 | #19 | Josh Powers | Chevrolet Corvet te

1:40.414 | #139 | Wilbur Huang | Toyota GR Supra

1:40.899 | #98 | Steven Stewart | Subaru Impreza

1:41.830 | #123 | Whiskey Danger Racing | Honda S2000

1:41.437 | #595 | Dustin Williams | Honda Civic Type R

1:41.705 | #11 | Graham Gaylord | Audi RS 3

1:42.225 | #743 | Devin Giles | Porsche Cayman S

1:42.429 | #743 | Devin Giles | Porsche Cayman S

1:42.834 | #64 | Alex Westergaard | Honda S2000

1:43.293 | #92 | Nate Vincent | Mercedes-Benz 190 E

1:43.527 | #517 | Tim Lutz | Chevrolet Corvette

1:43.886 | #146 | Rob Dahm | Mazda RX-7

1:44.064 | #420 | Aric Streeter | Ford Mustang

1:44.119 | #429 | Camden Fox | Mazda RX-7

1:44.167 | #736 | Cody Smith | Oldsmobile Cutlass

1:44.263 | #87 | Alan Newsome | Mazda RX-7

1:45.008 | #373 | Benjamin Smolen | Ford Mustang

1:45.394 | #5 | Ezekiel Malchow | Ford Mustang

1:46.154 | #191 | Jessica Powers | Chevrolet Corvette

1:47.745 | #202 | Rebekah Cohen | Honda Civic Type R

1:50.126 | #575 | Clay Davidson | Nissan 240SX

1:55.820 | #95 | Will Stewart | Mazda MX-5

 




Small 200tw Tire

1:32.517 | #6 | Michael Aumick | Subaru STI

1:32.778 | #70 | Dewey Dewitt | Subaru Impreza

1:36.389 | #555 | Joe Mielke | Subaru WRX STI

1:37.238 | #63 | Luca Barberis | Mitsubishi Lancer

1:38.401 | #333 | Anthony Barber | Tesla Model 3

1:38.981 | #310 | Mike Coons | Subaru Impreza

1:38.999 | #55 | Charles Miller | Mitsubishi Lancer

1:39.261 | #12 | Grant Davidson | Acura Integra

1:39.469 | #625 | Sam Bosnian | Nissan 350Z

1:39.789 | #727 | Mario Mirone | Honda Civic

1:39.947 | #20 | Matthew Koval | Honda S2000

1:40.041 | #61 | Fez Babar | Toyota GR86

1:40.045 | #326 | Last Minute Racing | Toyota 86

1:40.092 | #531 | Evan Weider | Honda Civic

1:40.111 | #511 | Peter Granberg | Subaru BRZ

1:40.118 | #109 | Dana Basinski | Subaru BRZ

1:40.264 | #470 | Edward Segal | Honda Civic

1:41.174 | #514 | Evan Mclaren | Acura Integra

1:41.386 | #13 | Jerami Bailey | Scion FR-S

1:41.596 | #399 | Kevin Herr | Mitsubish Lancer

1:41.648 | #194 | Mike Callaway | Subaru Impreza

1:41.717 | #145 | Devin Hofmann | Subaru WRX

1:41.776 | #123 | Whiskey Danger Racing | Honda S2000

1:42.936 | #39 | Gregory Formosa | Mitsubishi Lancer

1:43.119 | #960 | Sean Heneghan | Honda Civic

1:43.311 | #997 | Jason Gaydos | Subaru BRZ

1:43.452 | #68 | Patrick Daugherty | Honda Civic Type R

1:43.547 | #611 | Benjamin Carter | Honda S2000

1:43.919 | #129 | Johnny Rose | Toyota GR86

1:44.029 | #7 | Thomas Halka | Subaru Impreza

1:44.112 | #551 | Benjamin Hawrysko |

1:44.329 | #151 | Nathan Poulson | Subaru BRZ

1:44.449 | #510 | Piero Pucci | Scion FR-S

1:44.468 | #199 | Ian Flavin | Subaru BRZ

1:45.487 | #238 | Garrett Gloceri | Mazda RX-8

1:45.589 | #28 | Knottfast Motorsports | Scion FR-S

1:46.273 | #69 | Cody Umbaugh | Honda Civic

1:46.863 | #169 | Dan Mai | BMW 325i

1:46.913 | #410 | Foster Johnson | Honda Civic Type R

1:46.920 | #442 | Logan Geyer | Subaru BRZ

1:46.922 | #572 | Ivan Munoz | Subaru BRZ

1:47.106 | #142 | Juan Johnson | Honda S2000

1:48.182 | #15 | Adam Wrobel | Acura Integra

1:48.813 | #46 | Nehru Cheddie | Toyota GR Corolla

1:50.008 | #124 | Damian Mccann | Subaru Impreza

1:50.023 | #125 | Kevin Head | Mazda RX-7

1:50.432 | #174 | Mike Janssen | Honda Civic

1:50.535 | #410 | Foster Johnson | Honda S2000

1:51.752 | #509 | Kevin Wendt | Honda CR-X

1:51.927 | #126 | Jacob Abbott | Honda Fit

1:51.481 | #130 | James Smith | Honda Fit

1:52.833 | #144 | Ryan Mukherjee | Honda Fit

1:53.076 | #463 | Kevin Gu | Honda Civic

1:53.447 | #125 | Kevin Head | Mazda RX-7

1:54.040 | #369 | Lucas Urban | Ford ZX2

1:54.427 | #91 | Chris Rice | Honda Fit

1:54.441 | #99 | George Reeves | Mazda MX-5

1:55.411 | #488 | Matt Dietlin | Honda Fit

1:56.655 | #122 | Jason Davidson | Honda Fit

1:56.717 | #280 | Emanuel Carr | Nissan 280Z

1:57.107 | #823 | Erin Weaver | Mazda MX-5

2:00.219 | #133 | Dily Daly | Honda Fit

2:00.344 | #1 | Chris Wolf | Honda Fit

2:01.238 | #269 | Christian Wendland | Honda Fit

2:02.152 | #950 | Jacob Maller | Volvo 850

2:25.225 | #133 | Emily Howard | Honda Fit

[For more on Devin Hofmann, read How one track outing sparked a lifelong obsession]

The final round of the NATA Championship takes place on October 12-15 during the Tire Track SCCA Time Trials Nationals Presented by Hagerty at NCM Motorsports Park in Bowling Green, Kentucky.

First round of the NATA Championship results

The inaugural NATA Championship presented by Grassroots Motorsports has begun. The first round took place on March 11-12, during Global Time Attack’s Super Lap Battle at the Circuit of the Americas.

ICYMI, the NATA Championship offers the chance for competitors to compete across three different sanctions–Global Time Attack, Gridlife and SCCA–at three separate events to accumulate points for a national championship.

How did everyone fare during round one?

Unlimited Tire

  1. | 02:03.850 | #72 | Feras Qartoumy | Chevrolet Corvette Z06 | Feras Qartoumy

  2. | 02:04.379 | #231 | Cole Powelson | Nissan GT-R | LYFE Motorsport

  3. | 02:13.402 | #39 | Cable Rosenberg | Dodge Viper SRT | Team Viper

  4. | 02:15.278 | #725 | Marc Austin | Steven Eich | Porsche 911 | Mad Joker Racing Team

  5. | 02:15.741 | #138 | Ernestas Puzelis | Chevrolet Corvette C6 | ERNIE RACING

  6. | 02:16.988 | #24 | Sebastian Vasan | Chevrolet Camaro | AKV Racing

  7. | 02:18.124 | #281 | Casey Jones | Chevrolet Corvette Z51 | The Adventure Begins Race Team

  8. | 02:19.134 | #129 | Brett Dickie | Honda S2000 | Project Import / SLB

  9. | 02:23.775 | #29 | Sean Farrah | Ford Mustang | SPL Parts

  10. | 02:24.815 | #25 | Jeremy Lowder | Chevrolet Camaro ZL1 1LE | BADZL1 Racing

  11. | 02:24.889 | #127 | Brad Perkins | BMW M3 | Chicane Motorsport

Large 200tw Tire

  1. | 02:12.271 | #330 | Eric Fleming | Chevrolet Corvette Z06 | Fleming Racing

  2. | 02:13.870 | #86 | Jackie Ding | Toyota Supra GR | PhD Racing

  3. | 02:15.670 | #67 | Amir Bentatou | Acura NSX | RS Future x Koyo Rad

  4. | 02:16.802 | #64 | Clayton Yates | Chevrolet Corvette Z06 | Yates Race

  5. | 02:16.994 | #7 | Gabe Zamora | Porsche 911 GT3RS | The Winner's Circle

  6. | 02:17.177 | #113 | Zachary Sober | Thomas Thompson | McLaren 620R | Team NAXN

  7. | 02:20.375 | #14 | Kal Fortner | Mercedes-Benz AMG GTS Edition 1 | Al’s Autobody

  8. | 02:20.735 | #188 | George Zhao | Zhenyang Huang | Audi R8 | Grassroots racing

  9. | 02:21.425 | #66 | Tim Schoeppner | Mitsubishi Evolution IX | True Form Racing

  10. | 02:22.502 | #888 | Ray Guerrero | Dodge Viper ACR | RayLy Racing

  11. | 02:22.766 | #15 | Kyle McKiou | Toyota GR Supra | PhD Racing

  12. | 02:22.851 | #50 | Johnny Hernandez | Subaru Impreza STI | Lido Labs

  13. | 02:24.118 | #8 | Ravi Tomerlin | Honda NSX | WDL Racing

  14. | 02:24.413 | #93 | Nicky Hays | BMW M4 | Art of Attack

  15. | 02:25.026 | #62 | Matthew Simpkins | Toyota Supra GR | PhD Racing / Yardy Motorsports

  16. | 02:25.228 | #187 | Cory Rowan | Lawrence Yuen | BMW M2 | Honest Assembly

  17. | 02:25.511 | #721 | Anthony Pearson | Toyota Supra | Outrun Racing

  18. | 02:26.194 | #167 | Michael Kosior | Mitsubishi Evolution VII GSR | NV Auto Time Attack Team

  19. | 02:26.492 | #501 | Matt Davis | BMW M3 | ModePush

  20. | 02:26.800 | #44 | Jonathan Wheeler | Nissan 370Z Nismo | TRP Racing

  21. | 02:26.963 | #36 | Jeffrey Ting | Honda Civic Type R | Autotuned Racing

  22. | 02:28.249 | #222 | William Stillwater | Toyota Supra | OG Shark Motorsports / M-Technik

  23. | 02:29.002 | #0 | Tuan Ho | Chase Johnston | Toyota Supra GR | Clutch City Custom

  24. | 02:29.063 | #702 | Tom Tang | Seung Kim | Honda S2000 | Ai Sushi Plano

  25. | 02:29.113 | #929 | Brook Hammerschmidt | Honda S2000 | Splin Mota

  26. | 02:29.704 | #434 | Ryan Payne | Subaru WRX STi | P2P Racing

  27. | 02:30.241 | #63 | Forrest Windecker | Toyota Supra GR | TTW

  28. | 02:30.776 | #114 | Thomas Thompson | Mike Soto | Cadillac ATS-V | Team NAXN

  29. | 02:32.353 | #302 | Steve Nguyen | Honda Civic Type R | Autotuned Racing

  30. | 02:32.877 | #199 | Robert Medina | Honda Civic CX | Black Family Racing

  31. | 02:33.173 | #40 | Bucky Lasek | Subaru WRX STi | COBB Tuning

  32. | 02:35.475 | #687 | Matthew Jones | BMW M2C | 687 Racing

  33. | 02:36.592 | #717 | Joel Renteria | Honda Civic Type R | G-tuned/ Podium Apparel

  34. | 02:37.018 | #886 | Marshall Papadopoulos | Honda Civic Type R | JZ Motorsport / Bavarian Motorsport

  35. | 02:37.664 | #111 | Michael Simms | Toyota Supra | BDS

  36. | 02:37.732 | #445 | Daniel Oliver | BMW M2 | Daniel Oliver Racing

  37. | 02:41.483 | #75 | Joshua Perkins | Lexus IS300 | Home Depot Racing

  38. | 02:41.521 | #3 | Kevin Coyne | Lexus Lexus IS-F | Coyne/Payne Racing

  39. | 02:44.772 | #130 | Lelouch Alcoser | Toyota Supra | PhD Racing Lab

  40. | 03:13.580 | #132 | Chris Johnson | Nissan Skyline GT-R | Attacking the Clock

Small 200tw Tire

  1. | 02:31.308 | #145 | Devin Hofmann | Subaru WRX STi | IAG Performance

  2. | 02:32.171 | #390 | Gregory Formosa | Mitsubishi Evolution X MR | Weeb racing

  3. | 02:35.147 | #22 | Brad Balkham | Mitsubishi Evolution X | TRP Racing

  4. | 02:36.824 | #169 | Stephen Busler | Honda Civic Type R | Busler Racing

  5. | 02:39.228 | #77 | Donald Brown | Subaru Impreza STI | RevMatch Motorsports

  6. | 02:42.062 | #214 | Joseph Drane | Honda S2000 | Oil Burners Anonymous

  7. | 02:42.465 | #121 | Will Jarvis | Subaru WRX STi | WJ Racing

  8. | 02:44.260 | #757 | Ernie Ramirez | Mitsubishi Evolution | Touge Battle Club

  9. | 02:47.301 | #777 | Brandon Luethye | Volkswagen Golf R | Three Buds Racing

  10. | 02:47.890 | #430 | Mike Sellmeyer | Honda S2000 | Princess Ulele Racing

  11. | N/T | #595 | Dustin Williams | Honda Civic Type R | Williams Racing

The next round of the NATA Championship takes place on June 2-4 during a Gridlife Midwest event held at GingerMan Raceway in South Haven, Michigan.

Introducing the NATA Championship presented by Grassroots Motorsports

FOR IMMEDIATE RELEASE

Understanding time trials shouldn’t be complicated, that’s why we are excited to announce the all-new North American Time Attack Council Championship presented by Grassroots Motorsports.

The NATA Championship simplifies time trials by presenting a format that lets drivers easily collect points in participating events across Global Time Attack, Gridlife and SCCA Time Trials.

“Grassroots Motorsports has long believed that a rising tide raises all boats,” explains Tom Suddard, Director of Marketing and Events for Grassroots Motorsports. “So we’re thrilled to partner with the NATAChampionship and believe in its mission to promote a healthy time attack community across different regions, classes and sanctioning bodies. By shining our spotlight on this event, we hope we can grow the sport as a whole and bring new faces into this fantastic corner of motorsports."

The NATA Championship is comprised of three classes, each determined by tire size:

  • Unlimited Tire: Any car prepared to any specification and fitted with any tire.

  • Large 200tw Tire: Any car prepared to any specification and fitted with 200tw or higher tires widerthan 255mm indicated section width on the widest tire on the car.

  • Small 200tw Tire: Any car prepared to any specification and fitted with 200tw or higher tires smaller than or equal to 255mm indicated section width on the widest tire on the car.

The more events a competitor enters, the more points they can win. In addition, sign up is automatic, and every participant is eligible. At the end of the season, a winner from each class will be awarded an exclusive trophy and a feature story in Grassroots Motorsports magazine.

Upcoming events that qualify for the NATA Championship presented by Grassroots Motorsports are Super Lap Battle at Circuit of the Americas in Austin, Texas, March 11-12; Gridlife Midwest at GingerMan Raceway in South Haven, Michigan, June 2-4; and SCCA Time Trials Nationals at NCM Motorsports Park in Bowling Green, Kentucky, October 12-15.

Further details and updates can be found at the NATA Championship presented by Grassroots Motorsports website, natachampionship.com.